The Belvidere Park District and Kids Spot Inc. are excited to bring a wide variety of youth dance classes to the Rivers Edge Recreation Center! From ballet to hip-hop, these classes provide the perfect opportunity for kids to express themselves, build confidence, and develop strong technique. With experienced instructors from Kids Spot, dancers of all ages and skill levels will enjoy a fun and encouraging environment that nurtures creativity and growth. Location: Rivers Edge Recreation Center
KIDS SPOT Dance at Rivers Edge
Little Leapers
Formally known as “Creative Movement,” your tiny dancer will have a ball exploring all the amazing things their bodies can do in this 30 minute creative movement class created just for them! Laughing and smiling, spinning and twirling, our Little Leapers class is sure to be a hit with your little dancer. All costume fees and recital questions will be collected and communicated from Kids Spot (CV). Shoe Requirements: Each dancer will need pink ballet shoes • Min/Max: 4/12
| Code | Age | R/NR Fee | Date | Time | Day | 
| 101317-01 | 1.5-3 | $55/$70 | 1/15-1/29 | 5-5:30 PM | THU | 
| 101317-02 | 1.5-3 | $55/$70 | 2/5-2/26 | 5-5:30 PM | THU | 
| 101317-03 | 1.5-3 | $55/$70 | 3/5-3/26 | 5-5:30 PM | THU | 
| 101317-04 | 1.5-3 | $55/$70 | 4/2-4/23 | 5-5:30 PM | THU | 
| 101317-05 | 1.5-3 | $55/$70 | 5/7-5/28 | 5-5:30 PM | THU | 
| 101317-06 | 1.5-3 | $55/$70 | 6/4-6/25 | 5-5:30 PM | THU | 
Ballet/Tap
This 45-minute combination class introduces the fundamentals of both Tap and Ballet, helping your little dancer build a strong foundation while experiencing the joy of movement. From tapping to twirling, this class creates well-rounded dancers who get to showcase their skills in a recital hosted by Kid Spot. All costume fees and recital questions will be collected and communicated from Kids Spot (CV). Shoe Requirements: Each dancer will need black tap shoes and pink ballet shoes • Min/Max: 4/12
| Code | Age | R/NR Fee | Date | Time | Day | 
| 101318-01 | 3-5 | $65/$80 | 1/15-1/29 | 5:30-6:15 PM | THU | 
| 101318-02 | 3-5 | $65/$80 | 2/5-2/26 | 5:30-6:15 PM | THU | 
| 101318-03 | 3-5 | $65/$80 | 3/5-3/26 | 5:30-6:15 PM | THU | 
| 101318-04 | 3-5 | $65/$80 | 4/2-4/23 | 5:30-6:15 PM | THU | 
| 101318-05 | 3-5 | $65/$80 | 5/7-5/28 | 5:30-6:15 PM | THU | 
| 101318-06 | 3-5 | $65/$80 | 6/4-6/25 | 5:30-6:15 PM | THU | 
| Code | Age | R/NR Fee | Date | Time | Day | 
| 101319-01 | 6-9 | $65/$80 | 1/15-1/29 | 6:15-7 PM | THU | 
| 101319-02 | 6-9 | $65/$80 | 2/5-2/26 | 6:15-7 PM | THU | 
| 101319-03 | 6-9 | $65/$80 | 3/5-3/26 | 6:15-7 PM | THU | 
| 101319-04 | 6-9 | $65/$80 | 4/2-4/23 | 6:15-7 PM | THU | 
| 101319-05 | 6-9 | $65/$80 | 5/7-5/28 | 6:15-7 PM | THU | 
| 101319-06 | 6-9 | $65/$80 | 6/4-6/25 | 6:15-7 PM | THU | 
Hip-Hop 1
This class is 30 minutes and covers exclusively hip hop, teaching fundamentals, movement and technique. Tennis shoes are required for this class. Athletes in this class also have the opportunity to participate in a recital hosted by Kid Spot. All costume fees and recital questions will be collected and communicated from Kids Spot(CV). Shoe Requirements: Tennis shoes are required • Min/Max: 4/12
| Code | Age | R/NR Fee | Date | Time | Day | 
| 101320-01 | 5-7 | $55/$70 | 1/15-1/29 | 7-7:30 PM | THU | 
| 101320-02 | 5-7 | $55/$70 | 2/5-2/26 | 7-7:30 PM | THU | 
| 101320-03 | 5-7 | $55/$70 | 3/5-3/26 | 7-7:30 PM | THU | 
| 101320-04 | 5-7 | $55/$70 | 4/2-4/23 | 7-7:30 PM | THU | 
| 101320-05 | 5-7 | $55/$70 | 5/7-5/28 | 7-7:30 PM | THU | 
| 101320-06 | 5-7 | $55/$70 | 6/4-6/25 | 7-7:30 PM | THU | 
Hip-Hop 2
This class builds on the fundamentals of hip hop with a focus on sharper movements and higher-energy choreography. Dancers will work on footwork and style while learning to pick up faster combinations and perform with confidence. Perfect for students who have mastered the basics and are ready to push their skills to the next level. Athletes in this class also have the opportunity to participate in a recital hosted by Kid Spot. All costume fees and recital questions will be collected and communicated from Kids Spot (CV). Shoe Requirements: Tennis shoes are required • Min/Max: 4/12
| Code | Age | R/NR Fee | Date | Time | Day | 
| 101321-01 | 8-12 | $55/$70 | 1/15-1/29 | 7:30-8 PM | THU | 
| 101321–02 | 8-12 | $55/$70 | 2/5-2/26 | 7:30-8 PM | THU | 
| 101321–03 | 8-12 | $55/$70 | 3/5-3/26 | 7:30-8 PM | THU | 
| 101321–04 | 8-12 | $55/$70 | 4/2-4/23 | 7:30-8 PM | THU | 
| 101321–05 | 8-12 | $55/$70 | 5/7-5/28 | 7:30-8 PM | THU | 
| 101321–06 | 8-12 | $55/$70 | 6/4-6/25 | 7:30-8 PM | THU | 
Jazz/Hip-Hop
High-energy class that blends sharp jazz technique with the fun, freestyle vibe of hip hop. Dancers will build strength, rhythm, and style while learning dynamic choreography that keeps them moving and engaged. Athletes in this class also have the opportunity to participate in a recital hosted by Kid Spot. All costume fees and recital questions will be collected and communicated from Kids Spot (CV). Min/Max: 4/10
| Code | Age | R/NR Fee | Date | Time | Day | 
| 101322-01 | 10-18 | $65/$80 | 1/15-1/29 | 8-8:45 PM | THU | 
| 101322-02 | 10-18 | $65/$80 | 2/5-2/26 | 8-8:45 PM | THU | 
| 101322-03 | 10-18 | $65/$80 | 3/5-3/26 | 8-8:45 PM | THU | 
| 101322-04 | 10-18 | $65/$80 | 4/2-4/23 | 8-8:45 PM | THU | 
| 101322-05 | 10-18 | $65/$80 | 5/7-5/28 | 8-8:45 PM | THU | 
| 101322-06 | 10-18 | $65/$80 | 6/4-6/25 | 8-8:45 PM | THU | 
BACK TO YOUTH Programs
 
            