The Belvidere Park District Board of Commissioners holds monthly regular meetings on the second and fourth Tuesday of each month. Please note that meeting dates (and times) are subject to change due to special circumstances. Board meetings are held the second and fourth Tuesdays of the month at 5 p.m. at the Baltic Mill Annex in Belvidere Park – 920 W. Lincoln Ave.
Agendas & Minutes
Date | Meeting Name | Meeting Date | Agenda | Minutes |
---|---|---|---|---|
12/12/2023 | Regular Park Board | 12/12/2023 | Agenda | Minutes |
11/28/2023 | Regular Park Board | 11/28/2023 | Agenda | Minutes |
11/14/2023 | Regular Park Board | 11/14/2023 | Agenda | Minutes |
10/24/2023 | Regular Park Board | 10/24/2023 | Agenda | Minutes |
10/10/2023 | Regular Park Board | 10/10/2023 | Agenda | Minutes |
9/26/2023 | Regular Park Board | 9/26/2023 | Agenda | Minutes |
9/12/2023 | Regular Park Board | 9/12/2023 | Agenda | Minutes |
8/22/2023 | Regular Park Board | 8/22/2023 | Agenda | Minutes |
8/7/2023* | Regular Park Board | 8/7/2023 | Agenda | Minutes |
7/25/2023 | Regular Park Board | 7/25/2023 | Agenda | Minutes |
7/11/2023 | Regular Park Board | 7/11/2023 | Agenda | Minutes |
6/27/2023 | Regular Park Board | 6/27/2023 | Agenda | Minutes |
6/13/2023 | Regular Park Board | 6/13/2023 | Agenda | Minutes |
5/23/2023 | Regular Park Board | 5/23/2023 | Agenda | Minutes |
5/9/2023 | Regular Park Board | 5/9/2023 | Agenda | Minutes |
4/25/2023 | Regular Park Board | 4/25/2023 | Agenda | Minutes |
4/11/2023 | Regular Park Board | 4/11/2023 | Agenda | Minutes |
3/28/2023 | Regular Park Board | 3/28/2023 | Agenda | Minutes |
3/14/2023 | Regular Park Board | 3/14/2023 | Agenda | Minutes |
2/28/2023 | Regular Park Board | 2/28/2023 | Agenda | Minutes |
2/13/2023* | Regular Park Board | 2/13/2023 | Agenda | Minutes |
2/7/2023 | Special Park Board | 2/7/2023 | Agenda | Minutes |
1/24/2023 | Regular Park Board | 1/24/2023 | Agenda | Minutes |
1/10/2023 | Regular Park Board | 1/10/2023 | Agenda | Minutes |
Supporting Reports & Documents
Date | Topic | Report Attachment |
---|---|---|
07/06/2017 | William Grady Pool | The Technical Evaluation of the William Grady Pool |
Belvidere Township Park District Board of Commissioners 2023 Meeting Schedule
Day | Month | Date | Time | Location |
---|---|---|---|---|
Tuesday | January | 10 | 5:00 p.m. | Baltic Mill |
Tuesday | January | 24 | 5:00 p.m. | Baltic Mill |
*Monday | February | 13* | 5:00 p.m. | Baltic Mill |
Tuesday | February | 28 | 5:00 p.m. | Baltic Mill |
Tuesday | March | 14 | 5:00 p.m. | Baltic Mill |
Tuesday | March | 28 | 5:00 p.m. | Baltic Mill |
Tuesday | April | 11 | 5:00 p.m. | Baltic Mill |
Tuesday | April | 25 | 5:00 p.m. | Baltic Mill |
Tuesday | May | 9 | 5:00 p.m. | Baltic Mill |
Tuesday | May | 23 | 5:00 p.m. | Baltic Mill |
Tuesday | June | 13 | 5:00 p.m. | Baltic Mill |
Tuesday | June | 27 | 5:00 p.m. | Baltic Mill |
Tuesday | July | 11 | 5:00 p.m. | Baltic Mill |
Tuesday | July | 25 | 5:00 p.m. | Baltic Mill |
*Monday | August | 7* | 5:00 p.m. | Baltic Mill |
Tuesday | August | 22 | 5:00 p.m. | Baltic Mill |
Tuesday | September | 12 | 5:00 p.m. | Baltic Mill |
Tuesday | September | 26 | 5:00 p.m. | Baltic Mill |
Tuesday | October | 10 | 5:00 p.m. | Baltic Mill |
Tuesday | October | 24 | 5:00 p.m. | Baltic Mill |
Tuesday | November | 14 | 5:00 p.m. | Baltic Mill |
Tuesday | November | 28 | 5:00 p.m. | Baltic Mill |
Tuesday | December | 12 | 5:00 p.m. | Baltic Mill |