The Belvidere Park District Board of Commissioners holds monthly regular meetings on the second and fourth Tuesday of each month. Please note that meeting dates (and times) are subject to change due to special circumstances. Board meetings are held the second and fourth Tuesdays of the month at 5 p.m. at the Baltic Mill Annex in Belvidere Park – 920 W. Lincoln Ave.
Agendas & Minutes
Date | Meeting Name | Meeting Date | Agenda | Minutes |
---|---|---|---|---|
9/24/2024 | Regular Park Board | 9/24/2024 | Agenda | Minutes |
9/10/2024 | Regular Park Board | 9/10/2024 | Agenda | Minutes |
8/27/2024 | Regular Park Board | 8/27/2024 | Agenda | Minutes |
8/13/2024 | Regular Park Board | 8/13/2024 | Agenda | Minutes |
7/23/2024 | Regular Park Board | 7/23/2024 | Agenda | Minutes |
7/9/2024 | Regular Park Board | 7/9/2024 | Board Meeting Cancelled | |
6/25/2024 | Local Government Efficiency Committee Meeting | 6/25/2024 | Agenda | Minutes |
6/25/2024 | Regular Park Board | 6/25/2024 | Agenda | Minutes |
6/11/2024 | Regular Park Board | 6/11/2024 | Agenda | Minutes |
5/28/2024 | Regular Park Board | 5/28/2024 | Agenda | Minutes |
5/14/2024 | Regular Park Board | 5/14/2024 | Agenda | Minutes |
4/23/2024 | Local Government Efficiency Committee Meeting | 4/23/2024 | Agenda | Minutes |
4/23/2024 | Regular Park Board | 4/23/2024 | Agenda | Minutes |
4/9/2024 | Regular Park Board | 4/9/2024 | Agenda | Minutes |
3/26/2024 | Regular Park Board | 3/26/2024 | Agenda | Minutes |
3/12/2024 | Regular Park Board | 3/12/2024 | Agenda | Minutes |
2/27/2024 | Local Government Efficiency Committee Meeting | 2/27/2024 | Agenda | Minutes |
2/27/2024 | Regular Park Board | 2/27/2024 | Agenda | Minutes |
2/13/2024 | Regular Park Board | 2/13/2024 | Agenda | Minutes |
1/23/2024 | Regular Park Board | 1/23/2024 | Agenda | Minutes |
1/9/2024 | Regular Park Board | 1/9/2024 | Agenda | Minutes |
12/12/2023 | Regular Park Board | 12/12/2023 | Agenda | Minutes |
11/28/2023 | Regular Park Board | 11/28/2023 | Agenda | Minutes |
11/28/2023 | Public Hearing | 11/28/2023 | Agenda | Minutes |
11/14/2023 | Regular Park Board | 11/14/2023 | Agenda | Minutes |
10/24/2023 | Regular Park Board | 10/24/2023 | Agenda | Minutes |
10/24/2023 | Special Park Board | 10/24/2023 | Agenda | Minutes |
10/12/2023 | Special Park Board | 10/12/2023 | Agenda | Minutes |
10/10/2023 | Public Hearing | 10/10/2023 | Agenda | Minutes |
10/10/2023 | Regular Park Board | 10/10/2023 | Agenda | Minutes |
9/26/2023 | Regular Park Board | 9/26/2023 | Agenda | Minutes |
Belvidere Township Park District Board of Commissioners
2024 Meeting Schedule
Day | Meeting Name | Month | Date | Time | Location |
---|---|---|---|---|---|
Tuesday | Regular Park Board | January | 9 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | January | 23 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | February | 13 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | February | 27 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | March | 12 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | March | 26 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | April | 9 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | April | 23 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | May | 14 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | May | 28 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | June | 11 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | June | 25 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | July | 23 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | August | 13 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | August | 27 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | September | 10 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | September | 24 | 5:00 p.m. | Baltic Mill |
Tuesday | Board & Staff Workshop | October | 1 | 9:00 a.m. | Rivers Edge |
Tuesday | Regular Park Board | October | 8 | 5:00 p.m. | Baltic Mill |
Thursday | Regular Park Board | October | 22 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | November | 12 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | November | 26 | 5:00 p.m. | Baltic Mill |
Tuesday | Regular Park Board | December | 10 | 5:00 p.m. | Baltic Mill |
Local Government Efficiency Committee
2024 Meeting Schedule
Day | Month | Date | Time | Location |
---|---|---|---|---|
Tuesday | February | 27 | 6:00 p.m. | Baltic Mill |
Tuesday | April | 23 | 6:00 p.m. | Baltic Mill |
Tuesday | June | 25 | 6:00 p.m. | Baltic Mill |